RGARTON > Statistics-Sequences 0.051 (2010-09-13)
[ search.cpan.org | Kobes search | CPAN::Forum | CPANRatings | report a bug | cpantesters | Download ]
| Statistics::Sequences | Tests of sequences for runs, joins, bunches, turns, doublets, trinomes, potential energy, etc. | |
| Statistics::Sequences::Joins | the Wishart-Hirshfeld test of dichotomous sequences | |
| Statistics::Sequences::Pot | Helmut Schmidt's test of force-like runs of a discrete state within a random distribution | |
| Statistics::Sequences::Runs | The Runs-test (Wald-Walfowitz or Swed-Eisenhard Test) | |
| Statistics::Sequences::Turns | Kendall's test for turning-points - peaks or troughs - in a numerical sequence | |
| Statistics::Sequences::Vnomes | The Serial Test (psi-square) and Generalized Serial Test (delta psi-square) for equiprobability of v-nomes (or v-plets/bits) (Good's and Kendall-Babington Smith's tests) |

