JETTERO
>
Statistics-Basic
1.6607
(2012-01-23)
[ search.cpan.org | Kobes search | CPAN::Forum | CPANRatings | report a bug | cpantesters | Download ]
| Statistics::Basic | A collection of very basic statistics modules | |
| Statistics::Basic::_OneVectorBase | base class objects like Mean | |
| Statistics::Basic::_TwoVectorBase | base class objects like Correlation | |
| Statistics::Basic::ComputedVector | a class for computing filtered vectors | |
| Statistics::Basic::Correlation | find the correlation between two lists | |
| Statistics::Basic::Covariance | find the covariance between two lists | |
| Statistics::Basic::LeastSquareFit | find the least square fit for two lists | |
| Statistics::Basic::Mean | find the mean of a list | |
| Statistics::Basic::Median | find the median of a list | |
| Statistics::Basic::Mode | find the mode of a list | |
| Statistics::Basic::StdDev | find the standard deviation of a list | |
| Statistics::Basic::Variance | find the variance of a list | |
| Statistics::Basic::Vector | a class for handling lists of numbers |

