Statistics-Descriptive
[ search.cpan.org | Kobes search | CPAN::Forum | CPANRatings | report a bug | cpantesters | Download ]
| SHLOMIF | Statistics-Descriptive-3.0603 | 2012-05-15 | |
| SHLOMIF | Statistics-Descriptive-3.0602 | 2012-05-12 | |
| SHLOMIF | Statistics-Descriptive-3.0601 | 2012-05-11 | |
| SHLOMIF | Statistics-Descriptive-3.0600 | 2012-05-11 | |
| SHLOMIF | Statistics-Descriptive-3.0500 | 2012-05-03 | |
| SHLOMIF | Statistics-Descriptive-3.0400 | 2012-03-01 | |
| SHLOMIF | Statistics-Descriptive-3.0300 | 2012-02-11 | |
| SHLOMIF | Statistics-Descriptive-3.0203 | 2011-11-17 | |
| SHLOMIF | Statistics-Descriptive-3.0202 | 2011-07-23 | |
| SHLOMIF | Statistics-Descriptive-3.0201 | 2010-10-14 | |
| SHLOMIF | Statistics-Descriptive-3.0200 | 2010-06-18 | |
| COLINK | Statistics-Descriptive-2.6 | 2002-10-11 |

